Engineering & Processing Data Sheet
Low-odor modified ABS formula with heat resistance up to 98°C and outstanding mechanical post-processing compatibility.
| Physical / Mechanical Property | Specification Value |
|---|---|
| Material Family | ABS |
| Filament Diameter | 1.75 mm ± 0.02 mm (Real-time dual-axis laser verified) |
| Recommended Nozzle Temp | 240–265 °C |
| Recommended Bed Temp | 95–105 °C (Textured PEI / Smooth High-Temp) |
| Print Speed Capability | 50–200 mm/s |
| Density | 1.04 g/cm³ |
| Spool Net Weight | 1.0 kg (2.2 lbs) High-precision neat winding |
| Spool Packaging | Double-sealed vacuum pouch with active desiccant capsule |

Reviews
There are no reviews yet.