Engineering & Processing Data Sheet
Flexible thermoplastic polyurethane with 450% elongation at break, superior abrasion resistance, and grease resistance.
| Physical / Mechanical Property | Specification Value |
|---|---|
| Material Family | TPU |
| Filament Diameter | 1.75 mm ± 0.02 mm (Real-time dual-axis laser verified) |
| Recommended Nozzle Temp | 210–235 °C |
| Recommended Bed Temp | 30–50 °C (Textured PEI / Smooth High-Temp) |
| Print Speed Capability | 20–60 mm/s |
| Density | 1.21 g/cm³ |
| Spool Net Weight | 1.0 kg (2.2 lbs) High-precision neat winding |
| Spool Packaging | Double-sealed vacuum pouch with active desiccant capsule |

Reviews
There are no reviews yet.